Other variants on request are possible
Prewired
ORIGINAL PACKED
Safeguarding under transparent flap
| HOUSING | |
| housing manufacturer | Marlanvil IP65 |
| number of modules | 4 |
| number of rows | 1 |
| assembly | surface mounted |
| protection degree | IP65 |
| housing’s nominal voltage | 1000V |
| housing’s dimensions | 142 x 210 x 100 mm |
| housing dimensions with PG glands | 142 x 240 x 100 mm |
| housing material | technopolymer |
| door material | polycarbonate |
| housing color | gray RAL 7035 |
| screw material | stainless steel |
| gasket material | EPDM rubber |
| PG gland | 1x PG-11 |
| the housing manufacturer’s symbol | 940.04 |
| MODULAR DEVICES | |
| overvoltage protection | 1x surge arrester class T2 (C) 3P |
| protection class | T2 |
| manufacturing | varistor |
| rated operating voltage Un | 1000V DC |
| maximum working voltage Uc | 1060V DC |
| test current In | 20kA |
| maximum current Imax | 40kA |
| voltage protection level | Up < 4,0kV |
| connection diagram | ![]() |
| WIRING | |
| wiring used | SOLAR 6mm BLACK SOLAR 6mm RED H07V-K PE 10mm |
| SOLAR CONNECTORS | |
| solar connectors used in the device | 2x 4F 2x 4M |
| rated voltage | 1000V |
| rated impulse voltage | 8 kV |
| pollution degree | 3 |
| contact resistance | < 0,5 mOhm |
| protection class | II |
| temperature range | from -40°C to 105°C |
| MANUFACTURER’S INFORMATION | |
| manufacturer | Doktorvolt |
| Article-No. | DV-9467-FOT-257-DC |
| EAN | 5903260279467 |





